Big Joe
Forklift
Sale Priced $2,500.00
YOU’RE BEST ALTERNATIVE TO A USED SIT DOWN RIDER
Model PDC-30-60 24Volt 3,000 Lbs. @ 24"L.C. 60" Lift, 24V
This Sale is for both 1 used and well maintained Big Joe walk behind Forklift and Electric Charger.
Also, this has been an indoor kept unit in a controlled environment, not open yard work, or salt water coastal.
![]() |
![]() |
New of course would be over well over $15,000.00
Dealer Used Reconditioned $6,500.00
But here used you SAVE BIG MONEY!
Below are more pictures of the unit, but first a word or two from the manufacture as to the units benefits & specs.
| PDC-30-60 24Volt - Specifications | ||
| Name | Value | |
| 1. | Capacity | 3000 |
| 2. | Load Center | 24 |
| 3. | Lift Height | 60 |
| 4. | Collapsed Height | 77 |
| 5. | Extended Overall Height | 80 |
| 6. | Overall Width | 36 |
| 7. | Power Head Length | 67.38 |
| 8. | Turning Radius | 59.75 |
| 9. | Fork I.D. (min) | 8 |
| 10. | Fork O.D. (max) | 32 |
| 11. | Fork Length | 36 or 42 or 48 |
| 12. | Fork Height Lowered | 2 |
| 13. | Approx. Shipping Weight w/ Standard Battery | 4746 |
| 14. | Approx. Shipping Weight w/out Standard Battery | 4025 |
| 15. | Free Lift | 57 |
| 16. | Load Wheel Diameter | 10.5 |
| 17. | Standard Battery Weight | 721 |
| 18. | Standard Charger Weight | 60 |
| 19. | Fork Tilt Forward | 3 |
| 20. | Fork Tilt Reverse | 9 |
| 21. | Battery Amp Hours | 340 |
| 22. | Drive Wheel Diameter | 10.5 |
| 23. | Load Backrest Extension Height | 48 |
| 24. | Charger Amp Hours | 40 |
| 25. | Voltage | 24 |
| 26. | Center Line Load Wheel to Center Line Drive Wheel | 49.31 |
| 27. | Battery Compartment Dimensions | |
| PDC-30-60 24Volt - Options | |
| 1. | Auxiliary Valve; 1 spool for 2-way function; with hoses |
| 2. | Auxiliary Valve; 1 spool for 2-way function; with hoses; one hose reel (left side) - for Full Free Lift & TRIMAST models |
| 3. | Auxiliary Valve; 2 spool for 4-way function; with hoses |
| 4. | Auxiliary Valve; 2 spool for 4-way function; with hoses; two hose reels (both sides) - for Full Free Lift & TRIMAST models |
| 5. | Battery - 24V 340 A.H. to replace 24V 300 A.H. |
| 6. | Battery - 24V 510 A.H. to replace 24V 300 A.H. |
| 7. | Battery - 24V 510 A.H. to replace 24V 340 A.H. |
| 8. | Battery Discharge Indicator - guage type |
| 9. | Battery Discharge Indicator with Lift Lockout - gauge type |
| 10. | Battery Rollers |
| 11. | Charger - 24V 120amp (3 phase only) Fully Automatic To Replace 24V 40amp |
| 12. | Charger - 24V 75amp Fully Automatic To Replace 24V 40amp |
| 13. | Charger - 24V 90amp Fully Automatic To Replace 24V 40amp |
| 14. | Cold Conditioning |
| 15. | Fork O.D.change - up to 36"; special wide fork carriage |
| 16. | Full free lift - Consult factory for availability |
| 17. | Hour meter; records lift and drive motor time |
| 18. | Keyswitch - for lift |
| 19. | Ram Attachment - Model T350-H, 48" long, 1000 lbs capacity @ 24" L.C., adjustable fork models only |
| 20. | Remote Lift & Lower in Handle |
| 21. | Remote Lift & Lower in Handle plus Pushbutton Box |
| 22. | Remote Lift & Lower; with pushbutton box and 3' cord |
| 23. | Remote Lift Only in Handle |
| 24. | Speed Control - time delays |
| 25. | Speed control; transistor, infinitely variable |
| 26. | Transmission; high torque; 25.7:1 gear ratio |
Lifting Capacity:
1,500 to 4,000 lbs. at 24" load center
Lift Range: 60" - 194"
Power System: 12V/24V
Turning Radius: From 48"
Travel: Three speeds forward and reverse
This item is currently located in our S.W. Chicago (Lockport) location.
This item is available for pickup from the buyer or transportation arrangements can be made to have the item shipped at your expense to your location. There will be a $75.00 service fee for hired help to take care of the item transfer to the carrier at that location.
So, bid early, bid fast, buy right, SAVE MONEY!
For answers to any questions, click the email icon.
|
Ready to Buy Online Click Here |
|
http://search.ebay.com/_W0QQsassZactionbidsQQhtZ-1